DIVE POINT HUDHURAN FUSHI - ON-SPOT PRICE LIST
Valid from 1st March 2009 to 31st October 2009
Pre-Paid Dive Packages bookable at www.waterprooftravel.com - info@waterprooftravel.com
| PROGRAM | REF. | ON SPOT | DETAILS |
| RATES |
| in US$ |
| | | | |
| DIVES | | | |
| Single Dive | SD | $50 | Tank & weights only |
| 6 Dives | 6D | $260 | Tank & weights only |
| 10 Dives | 10D | $410 | Tank & weights only |
| 6 days Non Limit | 6NL | $410 | Tank & weights only |
| | | | |
| COURSES | | | |
| PADI Open Water or CMAS | OW | $580 | 9 Lessons,theory,certification,equipment,log book,boat extra |
| PADI Scuba Diver | SD | $365 | 5 dives,basic theory,equipment,log book,certification |
| Discover Scuba Diving | DSD | $95 | Full dive,minimum theory,equipment |
| PADI Scuba - Review | SR | $95 | Full dive,minimum theory,equipment |
| Advanced Open Water | AOW | $410 | 5 instructed dives.tanks & weights,certification exl. Boat |
| Emergency First Response | EFR | $230 | Theory,test,certificate |
| Rescue Diver | RD | $515 | Theory,necessary dives,tanks & weights,certification |
| Rescue Diver + EFR | RDE | $670 | Theory,necessary dives,tanks & weights,certification |
| Dive Master | DM | $945 | Theory,necessary dives,boat,test,certification |
| Selected Specialities | DDS | $240 | Theory,necessary dives,certification |
| Nitrox course | NC | $160 | Theory,necessary certification |
| | | | |
| RENTAL | | | |
| Mask & Snorkel | MS | $9 | Per day |
| Mask & Snorkel | 7MS | $47 | Per week |
| Snorkel | SN | $3 | Per Day |
| Snorkel | 7SN | $11 | Per Week |
| Fins | F | $9 | Per day |
| Fins | 7F | $47 | Per week |
| Jacket | J | $10 | Per dive |
| Jacket | 6J | $55 | 6 dives |
| Jacket | 10J | $85 | 10 dives |
| Regulators | R | $10 | Per dive |
| Regulators | 6R | $55 | 6 dives |
| Regulators | 10R | $85 | 10 dives |
| Dive Computer | DC | $10 | Per dive |
| Dive Computer | 6DC | $55 | 6 dives |
| Dive Computer | 10DC | $85 | 10 dives |
| Depth Gauge/Compass | DG | $7 | Per Dive |
| Wet Suit-Shorty | WS | $9 | Per Dive |
| Wet Suit-Shorty (for Snorkling) | WSS | $7 | Half Day |
| Torch | UWL | $10 | Per Dive |
| UW Camera | UWC | $27 | Per Day without film |
| Full Equipment Hire | FE | $45 | Jacket,Regulator,Computer,Mask, Fins & Wet Suit |
| 6 Dives Full Equipment Hire | 6FE | $225 | Jacket,Regulator,Computer,Mask, Fins & Wet Suit |
| 10 Dives Full Equipment Hire | 10FE | $375 | Jacket,Regulator,Computer,Mask, Fins & Wet Suit |
| | | | |
| BOAT | | | |
| 1 Trip | B | $13 | |
| 6 Trips | 6B | $65 | |
| 10 Trips | 10B | $105 | |
| | | | |
| | | | |
| SALES | | | |
| Log Book | LB | $10 | |
| Mouth-piece | MP | $10 | |
| Plain Certificate | PIC | $67 | Certificate |
| | | | |
| REFUND | | | |
| Lead | L | $10 | Per kilo lost plus $ 15 for belt |
| Safety buoy | SB | $17 | In case of loss |
| | | | |
| OTHERS | | | |
| Cylinder Service | CS | $2 | Per day - Cylinder & equipment delivery |
| DAN Insurance | DI | $16 | For a duration of 21 days |
ALL PRICES ARE SUBJECT TO 5% SERVICE CHARGE
Dive courses: For PADI-OW-Course a minimum-stay of 2 weeks is required.
Course can be guaranteed within this time.
Minimum stay for Dive Master & Rescue-Courses are 2 weeks.
Dive master courses need to be confirmed beforehand.
Non Limit diving means as many dives per day as wanted.
However all dives have to be within non-decompression-limits. For certified divers only.
On-Spot Contact:
info@dive-point.org
Pre-Booking Dive Packages:
info@waterprooftravel.com